| Judge: Dominic Hames | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Elaine Kent | Ziggy | Medium | Clear | 23.675 | 22 |
| 2 | Joanne Hunter | Harley | Medium | Clear | 26.509 | 21 |
| 3 | Barbara Poulton | Riley | Small | Clear | 28.589 | 20 |
| 4 | Bob Wakelin | Ruby | Small | Clear | 28.935 | 19 |
| 5 | Caragh McGrath | Sam | Tiny | Clear | 29.706 | 36† |
| 6 | Summer Clark | Earl | Small | Clear | 33.112 | 17 |
| 7 | Keavy McGrath | Mikey | Tiny | Clear | 37.668 | 32† |
| 8 | Sarah Langman | Basil | Medium | 5 | 19.804 | 15 |
| 9 | Mary Trease | Bailey | Medium | 5 | 20.757 | 14 |
| 10 | Darryl Goddard | Penny | Small | 5 | 24.003 | 26† |
| 11 | Sue Swain | Ben | Medium | 5 | 27.483 | 12 |
| 12 | Dave Roberts | R Kelly | Medium | 5 | 31.943 | 11 |
| 13 | Richard Ludlow | Tia | Medium | 5 | 48.085 | 10 |
| --- | Karen Byard | Pickles | Small | E | 0 | 0 |
| --- | Don Hames | Fudge | Medium | E | 0 | 0† |
| --- | Iain Langman | Tiffin | Medium | E | 0 | 0 |
| --- | Darryl Goddard | Rosie | Tiny | E | 0 | 0 |
| --- | Jane Morley | Jai | Tiny | E | 0 | 0 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |